<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes About Business &#187; investing</title>
	<atom:link href="http://notesaboutbusiness.com/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://notesaboutbusiness.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Mar 2011 08:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7513</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Invest In Mutual Funds</title>
		<link>http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html</link>
		<comments>http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 09:40:50 +0000</pubDate>
		<dc:creator>Carl Guti</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html</guid>
		<description><![CDATA[There are two compelling reasons to purchase mutual funds. One of them is that it is a good investment vehicle for extra income, at least as part of one's portfolio strategy. Another reason is that they are good for retirement accounts. Some financially savvy people subscribe to both.<p><a href="http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html">How To Invest In Mutual Funds</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactics On Recognizing Legit High Yield Investment Sites</title>
		<link>http://notesaboutbusiness.com/3554/tactics-on-recognizing-legit-high-yield-investment-sites.html</link>
		<comments>http://notesaboutbusiness.com/3554/tactics-on-recognizing-legit-high-yield-investment-sites.html#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:49:06 +0000</pubDate>
		<dc:creator>Tom Goldner</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[high yield investmemt program]]></category>
		<category><![CDATA[hyip]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[online investment opportunities]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3554/tactics-on-recognizing-legit-high-yield-investment-sites.html</guid>
		<description><![CDATA[By Hyip, we mean a Legitimate High Yield Investment Program. However, because so many investment sites are crooked, it is important to distinguish between those and the ones which are sound. The sound ones are called legit hyips, or legitimate High Yield Investment Programs.<p><a href="http://notesaboutbusiness.com/3554/tactics-on-recognizing-legit-high-yield-investment-sites.html">Tactics On Recognizing Legit High Yield Investment Sites</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3554/tactics-on-recognizing-legit-high-yield-investment-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elevation Group Secret Investment Strategies</title>
		<link>http://notesaboutbusiness.com/3482/the-elevation-group-secret-investment-strategies.html</link>
		<comments>http://notesaboutbusiness.com/3482/the-elevation-group-secret-investment-strategies.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:05:45 +0000</pubDate>
		<dc:creator>John Tucker</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[elevation group]]></category>
		<category><![CDATA[evg]]></category>
		<category><![CDATA[gold-silver]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[mike dillard]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the elevation group]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3482/the-elevation-group-secret-investment-strategies.html</guid>
		<description><![CDATA[The Elevation Group uncovers the secret investment strategies of the rich and shares them step by step with their members.<p><a href="http://notesaboutbusiness.com/3482/the-elevation-group-secret-investment-strategies.html">The Elevation Group Secret Investment Strategies</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3482/the-elevation-group-secret-investment-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficial Strategies For Trading CFDs</title>
		<link>http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html</link>
		<comments>http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:33:35 +0000</pubDate>
		<dc:creator>Don Gragorian</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[margined trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html</guid>
		<description><![CDATA[When you're trading CFDs, there is really no particular formula to stick to for a great profit. However, like every other styles of trading, there are strategies and tips that will help you will get at least more leverage available on the market and make the best from it, at the best CFD trading moments. Of course, pro traders know different strategies which to apply to capitalize on any great trading moment in the market. At the same time, they know when and where to drag out to cut their losses.<p><a href="http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html">Beneficial Strategies For Trading CFDs</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Comparison: Options Versus Equities &#8211; Part 1</title>
		<link>http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html</link>
		<comments>http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:09:48 +0000</pubDate>
		<dc:creator>Gary Coleslaw</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html</guid>
		<description><![CDATA[While future articles will return to focusing on the option Greeks, a recent comment regarding risk really piqued my interest. The age old discussion about risk versus reward, equities versus options, and the fundamental difference between Nassim Taleb's "Black Swan" risk and what most people perceive as ordinary risk.<p><a href="http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html">Risk Comparison: Options Versus Equities &#8211; Part 1</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionVault</title>
		<link>http://notesaboutbusiness.com/3345/bullionvault.html</link>
		<comments>http://notesaboutbusiness.com/3345/bullionvault.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 08:28:55 +0000</pubDate>
		<dc:creator>Gary Coleslaw</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3345/bullionvault.html</guid>
		<description><![CDATA["Expect more 'imaginary money - with or without negative bank rates - often and soon..."<p><a href="http://notesaboutbusiness.com/3345/bullionvault.html">BullionVault</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3345/bullionvault.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Trade the Big Trends in 2011</title>
		<link>http://notesaboutbusiness.com/3339/how-you-trade-the-big-trends-in-2011.html</link>
		<comments>http://notesaboutbusiness.com/3339/how-you-trade-the-big-trends-in-2011.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 08:13:33 +0000</pubDate>
		<dc:creator>Gary Coleslaw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[Oil Investing]]></category>
		<category><![CDATA[Oil Stocks]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3339/how-you-trade-the-big-trends-in-2011.html</guid>
		<description><![CDATA[I hope everyone had a great holiday and new years!<p><a href="http://notesaboutbusiness.com/3339/how-you-trade-the-big-trends-in-2011.html">How You Trade the Big Trends in 2011</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3339/how-you-trade-the-big-trends-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a financier guide to averting stock scams</title>
		<link>http://notesaboutbusiness.com/3336/a-financier-guide-to-averting-stock-scams.html</link>
		<comments>http://notesaboutbusiness.com/3336/a-financier-guide-to-averting-stock-scams.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 08:11:08 +0000</pubDate>
		<dc:creator>Letitia Day</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3336/a-financier-guide-to-averting-stock-scams.html</guid>
		<description><![CDATA[Investing in penny stocks is a great option for many investors. However, one must properly monitor the risks and always get accurate, updated information. The thing is: getting enough data about "penny stocks" issued by small-scaled companies can be challenging. Why? These companies are not obligated by the SEC to file updates. Hence, investors usually have a hard time finding out about these companies' management, finances, and major market offerings.<p><a href="http://notesaboutbusiness.com/3336/a-financier-guide-to-averting-stock-scams.html">a financier guide to averting stock scams</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3336/a-financier-guide-to-averting-stock-scams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Real Estate Tips</title>
		<link>http://notesaboutbusiness.com/3322/smart-real-estate-tips.html</link>
		<comments>http://notesaboutbusiness.com/3322/smart-real-estate-tips.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 08:16:09 +0000</pubDate>
		<dc:creator>Tara Millar</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3322/smart-real-estate-tips.html</guid>
		<description><![CDATA[Smart real estate ideas include a number of issues you can do to obtain the perfect deal if you are a buyer or a seller. There are many ideas for buyers, sellers and folks with mortgages and you furthermore may have some things to think about before you take your next step. Smart real estate tips don't seem to be arduous to seek out and are definitely worth it. Listed here are certain things to take into account.<p><a href="http://notesaboutbusiness.com/3322/smart-real-estate-tips.html">Smart Real Estate Tips</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3322/smart-real-estate-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros of Private Placement Investments</title>
		<link>http://notesaboutbusiness.com/3283/the-pros-of-private-placement-investments.html</link>
		<comments>http://notesaboutbusiness.com/3283/the-pros-of-private-placement-investments.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:27:21 +0000</pubDate>
		<dc:creator>Letitia Day</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3283/the-pros-of-private-placement-investments.html</guid>
		<description><![CDATA[In any decision we make, it is important to evaluate the risks and the rewards. In doing so, you can step back and take a look at how things seem, if they feel right for you and your situation. This is a basic concept of life, but it will determine your success or failure.<p><a href="http://notesaboutbusiness.com/3283/the-pros-of-private-placement-investments.html">The Pros of Private Placement Investments</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3283/the-pros-of-private-placement-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

