<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes About Business &#187; finances</title>
	<atom:link href="http://notesaboutbusiness.com/tag/finances/feed" rel="self" type="application/rss+xml" />
	<link>http://notesaboutbusiness.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Mar 2011 08:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=91</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Invest In Mutual Funds</title>
		<link>http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html</link>
		<comments>http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 09:40:50 +0000</pubDate>
		<dc:creator>Carl Guti</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html</guid>
		<description><![CDATA[There are two compelling reasons to purchase mutual funds. One of them is that it is a good investment vehicle for extra income, at least as part of one's portfolio strategy. Another reason is that they are good for retirement accounts. Some financially savvy people subscribe to both.<p><a href="http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html">How To Invest In Mutual Funds</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3605/how-to-invest-in-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficial Strategies For Trading CFDs</title>
		<link>http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html</link>
		<comments>http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:33:35 +0000</pubDate>
		<dc:creator>Don Gragorian</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[margined trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html</guid>
		<description><![CDATA[When you're trading CFDs, there is really no particular formula to stick to for a great profit. However, like every other styles of trading, there are strategies and tips that will help you will get at least more leverage available on the market and make the best from it, at the best CFD trading moments. Of course, pro traders know different strategies which to apply to capitalize on any great trading moment in the market. At the same time, they know when and where to drag out to cut their losses.<p><a href="http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html">Beneficial Strategies For Trading CFDs</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3432/beneficial-strategies-for-trading-cfds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Comparison: Options Versus Equities &#8211; Part 1</title>
		<link>http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html</link>
		<comments>http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:09:48 +0000</pubDate>
		<dc:creator>Gary Coleslaw</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html</guid>
		<description><![CDATA[While future articles will return to focusing on the option Greeks, a recent comment regarding risk really piqued my interest. The age old discussion about risk versus reward, equities versus options, and the fundamental difference between Nassim Taleb's "Black Swan" risk and what most people perceive as ordinary risk.<p><a href="http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html">Risk Comparison: Options Versus Equities &#8211; Part 1</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3359/risk-comparison-options-versus-equities-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionVault</title>
		<link>http://notesaboutbusiness.com/3345/bullionvault.html</link>
		<comments>http://notesaboutbusiness.com/3345/bullionvault.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 08:28:55 +0000</pubDate>
		<dc:creator>Gary Coleslaw</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/3345/bullionvault.html</guid>
		<description><![CDATA["Expect more 'imaginary money - with or without negative bank rates - often and soon..."<p><a href="http://notesaboutbusiness.com/3345/bullionvault.html">BullionVault</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/3345/bullionvault.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving During The Hard Economic Times</title>
		<link>http://notesaboutbusiness.com/2287/thriving-during-the-hard-economic-times.html</link>
		<comments>http://notesaboutbusiness.com/2287/thriving-during-the-hard-economic-times.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:18:00 +0000</pubDate>
		<dc:creator>Jay Polmar</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[economic windfall]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial worry]]></category>
		<category><![CDATA[laid-off]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[troubled times]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/2287/thriving-during-the-hard-economic-times.html</guid>
		<description><![CDATA[Want to thrive during the hard economic times? We are some of those who are prospering during these seemingly challenging times because we are driven with new business opportunities, increased revenues, things like new book deals, and stronger and healthier relationships that have more closeness than we ever thought.<p><a href="http://notesaboutbusiness.com/2287/thriving-during-the-hard-economic-times.html">Thriving During The Hard Economic Times</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/2287/thriving-during-the-hard-economic-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Office Rent: Define Your Business Place</title>
		<link>http://notesaboutbusiness.com/1956/commercial-office-rent-define-your-business-place.html</link>
		<comments>http://notesaboutbusiness.com/1956/commercial-office-rent-define-your-business-place.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:34:20 +0000</pubDate>
		<dc:creator>Buster Bennett</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/1956/commercial-office-rent-define-your-business-place.html</guid>
		<description><![CDATA[As a small business owner, it can be very challenging to grow your business, remain profitable, and maintain a balance in life with your family. Some property managers can manage 50-100 properties without the need of a full time employee or commercial office. However, once the portfolio exceeds 100 units, an owner needs to consider hiring an employee and opening a commercial office.<p><a href="http://notesaboutbusiness.com/1956/commercial-office-rent-define-your-business-place.html">Commercial Office Rent: Define Your Business Place</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/1956/commercial-office-rent-define-your-business-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs to Consider when Purchasing Rental Investment Property</title>
		<link>http://notesaboutbusiness.com/1932/costs-to-consider-when-purchasing-rental-investment-property.html</link>
		<comments>http://notesaboutbusiness.com/1932/costs-to-consider-when-purchasing-rental-investment-property.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:33:19 +0000</pubDate>
		<dc:creator>David McCammon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[no money down property]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/1932/costs-to-consider-when-purchasing-rental-investment-property.html</guid>
		<description><![CDATA[The activity of searching for investment rental property can very be exciting, before you get too excited it is important to remember to run some preliminary figures to be positive  you know what you are really looking at to be sure of a successful outcome of your investment.<p><a href="http://notesaboutbusiness.com/1932/costs-to-consider-when-purchasing-rental-investment-property.html">Costs to Consider when Purchasing Rental Investment Property</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/1932/costs-to-consider-when-purchasing-rental-investment-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive Rental Property Repairs</title>
		<link>http://notesaboutbusiness.com/1930/inexpensive-rental-property-repairs.html</link>
		<comments>http://notesaboutbusiness.com/1930/inexpensive-rental-property-repairs.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:09:51 +0000</pubDate>
		<dc:creator>David McCammon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[no money down property]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/1930/inexpensive-rental-property-repairs.html</guid>
		<description><![CDATA[There are some really big differences between fixing up your own home and a property you plan to rent out. One of those differences is often your budget for repairs. If you want to make a profit on your investment property, repairs must be kept down to the very minimum.<p><a href="http://notesaboutbusiness.com/1930/inexpensive-rental-property-repairs.html">Inexpensive Rental Property Repairs</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/1930/inexpensive-rental-property-repairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read The Fine Print To Avoid Pitfalls Of Car Insurance.</title>
		<link>http://notesaboutbusiness.com/1035/read-the-fine-print-to-avoid-pitfalls-of-car-insurance.html</link>
		<comments>http://notesaboutbusiness.com/1035/read-the-fine-print-to-avoid-pitfalls-of-car-insurance.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:47:42 +0000</pubDate>
		<dc:creator>Susan Tanner</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[cheap car insurance]]></category>
		<category><![CDATA[finance and business]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[self help]]></category>

		<guid isPermaLink="false">http://notesaboutbusiness.com/1035/read-the-fine-print-to-avoid-pitfalls-of-car-insurance.html</guid>
		<description><![CDATA[Buying a car, and buying auto insurance go hand in hand. You can't legally have one without the other! When purchasing insurance, we go over our policy, checking for monthly price, co pay, all of the things we think will be required to cover us should something bad happen. We want to walk away feeling confident in our protection.<p><a href="http://notesaboutbusiness.com/1035/read-the-fine-print-to-avoid-pitfalls-of-car-insurance.html">Read The Fine Print To Avoid Pitfalls Of Car Insurance.</a> is a post from: <a href="http://notesaboutbusiness.com">Notes About Business</a></p>
]]></description>
		<wfw:commentRss>http://notesaboutbusiness.com/1035/read-the-fine-print-to-avoid-pitfalls-of-car-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

